an-Bandage Lens for Cats
Bandage lenses specifically designed and sized for cats.
- Description
- Helpful Documents
- Additional information
Description
Indication
Various corneal lesions. To protect the cornea.
| Type | Diameter | |
|---|---|---|
| an-bandage C1 | 16.0 mm | |
| an-bandage C2 | 14.0 mm | |
| an-bandage C3 | 15.5 mm | |
| an-bandage C4 | 16.0 mm | |
| an-bandage C5 | 18.0 mm | |
| Base curve | Recommendation | |
| 9.2 mm | Cats normal – slightly larger | |
| 8.3 mm | Kitten | |
| 8.5 mm | Young cats | |
| 8.8 mm | Cats normal – slightly smaller | |
| 9.4 mm | Persian cats – large eyes | |
| Technical Information | ||
| Central thickness | 0.3 mm | |
| Power | 0.0 D ± 0.25 D | |
| Material | Polyxylon | |
| Water content | 74.00% | |
| Dk (oxygen) | 33 |
Additional information
| Size | an-bandage C1, an-bandage C2, an-bandage C3, an-bandage C4, an-bandage C5, Bandage lens ruler for cats |
|---|












